Sue


Tutor



Feedback Score:
+1
Member Since: 30/07/2019
Last Login: 2 days ago
Response Rate: 100%
Expected Response: < 4 hours
My Qualifications
PGCE
Rolle College Exmouth
Primary education with QTS
1978
Rolle College Exmouth
Primary education with QTS
1978
BA
Lancaster University
French Studies
1977
Lancaster University
French Studies
1977
Verification Status


How references rated Sue



Primary | KS3 | GCSE | A-Level | |
Eleven Plus | £31.25 | - | - | - |
English | £31.25 | - | - | - |
Entrance Exams | £31.25 | - | - | - |
Maths | £31.25 | - | - | - |
Sat | £31.25 | - | - | - |
Information about Sue
I am a retired Primary Assistant Head with 40 years` experience. I offer individually tailored KS2 SATS and 11+ preparation and general support for children in Years 4-6
Availability: Evenings between 4 and 6pm
Some Saturday morning slots may be available
Willing to travel: 1 miles
Experience: 40 years in the primary Independent sector, teaching years 4-6. I was Assistant Head,English lead, assessment coordinator and responsible for curriculum design. Many years of 11+ and SATS preparation.
DBS Check: Yes
Availability
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
Morning | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
Afternoon | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
After School | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
Evening | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feedback For Sue (1)
We have a total of
1
review(s) for Sue.
Anna (Mrs)
09/01/2021

.

Sue


