Tutor HuntSubjectsComputing Tutors
Sean
My Qualifications
QTS
Two Mile Ash ITT
Teaching
Outstanding (2013)
Two Mile Ash ITT
Teaching
Outstanding (2013)
BA
University of Bedfordshire
Sports Science
2:1 (2011)
University of Bedfordshire
Sports Science
2:1 (2011)
Verification Status

How references rated Sean



Rates summary: £22.50 to £31.25 per hour
Primary | KS3 | GCSE | A-Level | Adult Learner | |
Badminton | £25 | - | £31.25 | £31.25 | £31.25 |
Basic It Skills | - | - | - | - | £25 |
Computing | £25 | £25 | - | - | £25 |
Eleven Plus | £25 | - | - | - | - |
English | £22.50 | - | - | - | - |
General Science | £25 | - | - | - | - |
Humanities | £25 | - | - | - | - |
Maths | £25 | £25 | - | - | - |
Physical Education | £25 | £25 | - | - | - |
Related Links: Badminton Lessons, Basic IT Skills Lessons, Computing Tutors, Adult Learner Computing Tutors, Primary Computing Tutors, KS3 Computing Tutors, Eleven Plus Lessons, English Tutors, Primary English Tutors, Primary English Tutors, General Science Lessons, Primary General Science Tutors, Humanities Lessons, Maths Tutors, Primary Maths Tutors, KS3 Maths Tutors, Physical Education Lessons
Information about Sean
Willing to travel: 10 miles
Contact this TutorAvailability
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
Morning | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
Afternoon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
After School | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
Evening | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
More Photos (1)

This user has a total of 1 images, view them all in their Photo Gallery .