Desislava
My Qualifications
Coventry University
International Economics and Trade
2:1 (2018)
Verification Status




GCSE | A-Level | Degree | Adult Learner | |
Business Studies | - | £31.25 | - | £31.25 |
Economics | - | - | £31.25 | £31.25 |
English | £31.25 | £31.25 | £37.50 | £31.25 |
Statistics | - | - | £31.25 | £31.25 |
Related Links: Business Studies Lessons, Adult Learner Business Studies Tutors, A-Level Business Studies Tutors, Economics Tutors, Adult Learner Economics Tutors, Degree Economics Tutors, English Tutors, Adult Learner English Tutors, GCSE English Tutors, A-Level English Tutors, Degree English Tutors, Statistics Lessons
Information about Desislava
I am an International Economics and Trade graduate with Honors at Coventry University. I am working as a student.
Availability: *Monday - Friday after 6pm
*Saturday and Sunday Between 8am and 5pm
Willing to travel: 5 miles
Experience: Economics - Mathematics and International Trade
Availability
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
Morning | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
Afternoon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
After School | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Evening | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Feedback For Desislava (2)
Hamad (Mr)
11/03/2020

The best teacher i had seen she tech me statistics I got in the exam A , definitely will take with her for my next exams In my case she is the best person to teach in Coventry
Daljit (Mrs)
12/07/2019

Desi is a very reliable and knowledgeable tutor. She helped my son with his Economics A level year 1 and she will also help next year. My sons end of year grade increased considerably.