Paul
This profile is not active and they are not available for contact. Awaiting completion of tutor verification
My Qualifications
Government engineering college
civil engineering
2:1 (2005)Verified
Verification Status
Professionalism
Reliability
Trustworthy
| A-Level | Degree | Adult Learner | |
| Android Development | - | £37 | - |
| Asp | - | £37 | - |
| Autocad | - | £37 | - |
| C Plus Plus | - | £37 | - |
| C Sharp | - | £37 | - |
| Civil Engineering | £37 | £37 | £37 |
| Computer Programming | - | £37 | - |
| Computer Science | - | £37 | - |
| Css | - | £37 | - |
| Html | - | £37 | - |
| Information Security | - | £37 | - |
| Iphone Development | - | £37 | - |
| Java | - | £37 | - |
| Javascript | - | £37 | - |
| Jsp | - | £37 | - |
| Linux | - | £37 | - |
| Machine Learning | - | £37 | - |
| Matlab | - | £37 | - |
| Microsoft Access | - | £37 | - |
| Microsoft Excel | - | £37 | - |
| Network Security | - | £37 | - |
| Objective-c | - | £37 | - |
| Oracle | - | £37 | - |
| Pascal | - | £37 | - |
| Penetration Testing | - | £37 | - |
| Php | - | £37 | - |
| Postgresql | - | £37 | - |
| Programming | - | £37 | - |
| Python | - | £37 | - |
| Ruby On Rails | - | £37 | - |
| Spss | - | £37 | - |
| Sql | - | £37 | - |
| Unix | - | £37 | - |
| Visual Basic | - | £37 | - |
| Web Design | - | £37 | - |
| Wordpress | - | £37 | - |
| Xml | - | £37 | - |
Information about Paul
Civil engineering & ICT is something I enjoy and has kept me moving. When it comes to lecturing students, I like to have an interactive session with my student so that I can understand my students more. I make suggestions to my student on how to improve learning and be better at the subject matter being taught. I like giving take-home task or as you call it homework with deadlines so that it creates a more realistic environment as to how university assignments are given.
Availability: 8 hours per day
Willing to travel: 50 miles
Experience: I am a professional civil engineer and a part time IT consultant. I graduated with a bachelors in civil engineering in the year 2005 and until then I have been doing consultancies as well as engineering projects.
More than 12 years of experience in corporate training, consulting and implementing engineering CAD-BIM and 3D Visualization software.
Strong knowledge in AutoCAD, Civil 3D,Revit, InfraWorks, Navisworks, BIM 360 Suite of products, 3DsMax &V-ray, Autodesk Recap Pro, 3D laser scanning. I am an Autodesk Certified Professional.
My IT skills include:
Networking
Database
Programming
AI & Security
I can tutor, edit, write, proofread academic content for your thesis, dissertation,
assignment, projects, assignments, coursework etc. for your bachelors and masters studies.


