Tutor HuntSubjectsEconomics Tutors
Nisbat

Nisbat
Tutor
Blackburn, Lancashire
Tutor


Feedback Score
+1
Member Since16/03/2014
Last Login9 months ago
Response Rateno data
Expected Responseno data
My Qualifications
LLB
City University London
Law
(2009)
City University London
Law
(2009)
Verification Status
How references rated Nisbat
Professionalism
Reliability
Trustworthy
Rates summary: £30.00 to £45.00 per hour
| Primary | KS3 | GCSE | A-Level | |
| Business Studies | - | - | £30 | £37 |
| Economics | - | - | £37 | £45 |
| Law | - | - | £30 | £37 |
Information about Nisbat
15+ Years Experience | Qualified Teacher | Examiner | GCSE & A LEVEL | Economics | Business Studies | Law | Personal Statements | EPQ | UCAS
Availability: Weekday & Weekends
Willing to travel: 10 miles
DBS Check: YesVerified
Contact this TutorAvailability
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| Morning | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Afternoon | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| After School | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Evening | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Feedback For Nisbat (1)
We have a total of
1
review(s) for Nisbat.
Meinson (Mr)
10/01/2022

Very competent Teacher, my son scored 7 in GCSC Business final exams from score 4 .. Vast improvement in just 3 months . Thanks Nizbat
Tutors Response :
Well done to Eric! An absolute pleasure to be able to help him! I wish Eric all the best in his future endeavours.


