Clera


Tutor


Home Town: Ashford
Member Since: 24/01/2022
Last Login: 5 hours ago
Response Rate: no data
Expected Response : no data
My Qualifications
Masters
Goa University
Commerce
Distinction (2015)
Goa University
Commerce
Distinction (2015)
BCom
Goa University
Commerce
Distinction (2013)
Goa University
Commerce
Distinction (2013)

Verification Status
How references rated Clera
Professionalism
Reliability
Trustworthy
Rates summary: £45.00 to £59.00 per hour
| Primary | KS3 | GCSE | A-Level | Adult Learner | |
| Accounting | - | £45 | £45 | £52 | - |
| Business Studies | - | £45 | £45 | £55 | - |
| English | £45 | £45 | - | - | - |
| Finance | - | - | £45 | £59 | - |
| Maths | £45 | £45 | - | - | £45 |
Related Links: Accounting Tutors, KS3 Accounting Tutors, GCSE Accounting Tutors, A-Level Accounting Tutors, Business Studies Lessons, KS3 Business Studies Tutors, GCSE Business Studies Tutors, A-Level Business Studies Tutors, English Tutors, Primary English Tutors, KS3 English Tutors, Finance Lessons, Maths Tutors, Adult Learner Maths Tutors, Primary Maths Tutors, KS3 Maths Tutors
Information about Clera
Learning should not be stressful and hence use different strategies to achieve results.
Availability: Mon - Friday - Evenings
Entire Weekends
Willing to travel: 1 miles
Experience: 4+ years of instructional teaching experience
DBS Check: Yes
Availability
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| Morning | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
| Afternoon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
| After School | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Evening | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |



