Tutor HuntSubjectsComputing Tutors
Ali
This profile is not active and they are not available for contact. Awaiting completion of tutor verification
Verification Status
Professionalism
Reliability
Trustworthy
| GCSE | A-Level | Degree | Adult Learner | Teacher | |
| Ajax | - | - | £37 | - | - |
| Android Development | - | - | £45 | - | - |
| Asp | - | - | £37 | - | - |
| C Plus Plus | - | - | £37 | - | - |
| C Sharp | - | - | £37 | - | - |
| Computer Programming | - | - | £37 | - | - |
| Computer Science | - | - | £42 | - | - |
| Computing | £37 | £37 | £37 | £37 | - |
| Css | - | - | £37 | - | - |
| Fortran | - | - | £45 | - | - |
| Further Maths | £37 | £37 | £37 | £37 | - |
| Game Development | - | - | £37 | - | - |
| Html | - | - | £37 | - | - |
| Information Security | - | - | £37 | - | - |
| Iphone Development | - | - | £52 | - | - |
| Java | - | - | - | - | £37 |
| Jsp | - | - | £37 | - | - |
| Linux | - | - | £45 | - | - |
| Machine Learning | - | - | £42 | - | - |
| Maths | £37 | £37 | £37 | £37 | - |
| Matlab | - | - | £40 | - | - |
| Microsoft Access | - | - | - | - | £45 |
| Microsoft Excel | - | - | £37 | - | - |
| Mysql | - | - | £37 | - | - |
| Network Security | - | - | £37 | - | - |
| Objective-c | - | - | £37 | - | - |
| Oracle | - | - | £45 | - | - |
| Pascal | - | - | £52 | - | - |
| Penetration Testing | - | - | £48 | - | - |
| Perl | - | - | £42 | - | - |
| Personal Statements | - | - | £37 | £37 | - |
| Php | - | - | £37 | - | - |
| Postgresql | - | - | £45 | - | - |
| Programming | - | - | £37 | - | - |
| Python | - | - | £37 | - | - |
| Ruby On Rails | - | - | £59 | - | - |
| Search Engine Optimisation | - | - | - | - | £52 |
| Spss | - | - | £48 | - | - |
| Sql | - | - | £37 | - | - |
| Unix | - | - | £37 | - | - |
| Visual Basic | - | - | £37 | - | - |
| Web Design | - | - | - | - | £45 |
| Wordpress | - | - | - | - | £37 |
Information about Ali
I am a Data scientist, AI researcher, web and mobile developer with a passion for turning data into products, actionable insights, and meaningful stories.
Education
Johannes Kepler University Ph.D. In Artificial intelligence
University of upper Austria
Masters in Energy Informatics
Main Courses:
Final Project Ambient Assisted Living
Big data/cloud computing / Machine Learning
Home and building Automation: IOT
Communication Technology
IT security
Electromobility (E-Mobility)
Software System
Software System: SCADA
Processes and Process Modelling
International Project Management
Supply chain Management
Riga technical university
Bachelor of Computer Engineering,
Main courses:
Final Project Work Software development process, SCRUM Practical
Database Management
Artificial Intelligence
Software Engineering
Networking
Object-Oriented Analysis and Design Image Processing
Object-Oriented Programming
Data Structures
Compiler Construction
Accounting and Finance
A-level (University of Cambridge England examination) English (A grade)
(Physics, chemistry, mathematics, computing)
O-level (University of Cambridge England examination)
English (A grade)
Physics, Chemistry, Mathematics, Biology, Bible
Availability: 8 hours a day.
Willing to travel: 50 miles
Experience: I have helped and taught many students for the past 5 years at GCSE to Masters Level with many of them getting a 2.1 or above. My approach to disseminating knowledge is to first develop a lesson plan that will help reinforce and teach the skills that the student needs. I usually do this by first giving the student a set of exercise first so as to understand where there is a gap in knowledge so that the lesson plan developed will be focused on filling this gap. I also like my students to carry out independent study as this will be beneficial to them in the long run as they can also ask questions wherever they have any doubts. My Tutoring focuses on computer science-related modules from GCSE to PhD level.


